Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,711.93 | -27.33 ![]() | -0.31 ![]() | |||
FTSE 250 | 20,672.90 | -126.72 ![]() | -0.61 ![]() | |||
FTSE 350 | 4,770.60 | -16.66 ![]() | -0.35 ![]() | |||
FTSE All Share | 4,720.29 | -16.65 ![]() | -0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,613.20 | -245.85 ![]() | -0.59 ![]() | |||
Nasdaq | 18,736.60 | -189.15 ![]() | -1.00 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.98 | -14.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,711.93 | -27.33 ![]() | -0.31 ![]() |
FTSE All Share | 4,720.29 | -16.65 ![]() | -0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2025 at 04:00 PM